AAA
IATA Code | AAA | |
---|---|---|
Dimension | 88’’x125” (B) | |
Tare Weight | 202 | |
Max ULD Capacity | 4,900 | |
Max-Gross Weight | 5,102 | |
Load-ability | B757/B747F/B777F |
PGA
IATA Code | PGA | |
---|---|---|
Dimension | 96’’x238.5’’ (A) | |
Tare Weight | 543 | |
Max ULD Capacity | 13,065 | |
Max-Gross Weight | 13,608 (note aircraft limitations) | |
Load-ability | B747F/B767/A330F/ B777F |
AAY
IATA Code | AAY | |
---|---|---|
Dimension | 88’’x125’’ | |
Tare Weight | 198 | |
Max ULD Capacity | 5,835 | |
Max-Gross Weight | 6,033 | |
Load-ability | B757/B747F/B777F |
APE
IATA Code | APE | |
---|---|---|
Dimension | 60.4’’x 47’’ | |
Tare Weight | 80 | |
Max ULD Capacity | 1,145 | |
Max-Gross Weight | 1,225 | |
Load-ability | B767/B777/B777F/ B787/A330/A340 / A350/ A380/ A330F |
DPE
IATA Code | DPE | |
---|---|---|
Dimension | 60.4’’x 47’’ | |
Tare Weight | 80 | |
Max ULD Capacity | 1,145 | |
Max-Gross Weight | 1,225 | |
Load-ability | B767/B777/B777F/ B787/A330/A340 / A350/ A380/ A330F |
AKE
IATA Code | AKE | |
---|---|---|
Dimension | 60.4’’x61.5’’ | |
Tare Weight | 85 | |
Max ULD Capacity | 1,503 | |
Max-Gross Weight | 1,588 | |
Load-ability | B747F / B777/B777F/ B787/A330/A340 / A350/ A380/ A330F |
PLA
IATA Code | PLA | |
---|---|---|
Dimension | 60.4’’x125’’ | |
Tare Weight | 91 | |
Max ULD Capacity | 3,084 | |
Max-Gross Weight | 3,175 | |
Load-ability | B777/B747/B777F/B787/A330F/ A330/A340 /A350/A380 |
P1P
IATA Code | P1P | |
---|---|---|
Dimension | 88’’x125" | |
Tare Weight | 120 kgs | |
Max ULD Capacity | 6,684 | |
Max-Gross Weight | 6804 kgs (Note aircraft limitations) | |
Load-ability | B757F/B767/B777/B777F/ B787/B747F/A330F/ A330/A340/A350/ A380/ |
PMC
IATA Code | PMC | |
---|---|---|
Dimension | 96’’x125’’ | |
Tare Weight | 130 | |
Max ULD Capacity | 6,674 | |
Max-Gross Weight | 6,804 | |
Load-ability | B757F/B747F/B787/ B777/B777F/ A330F/ A330/A340 / A350/ A380/ |
PAJ
IATA Code | PAJ | |
---|---|---|
Dimension | 88’’x125’’ | |
Tare Weight | 120 | |
Max ULD Capacity | 6,684 | |
Max-Gross Weight | 6,804 | |
Load-ability | B757F/B767/B777/B777F/ B787/B747F/A330F/ A330/A340 / A350/ A380/ |